Cardmarket uses cookies and other related tools. Aside from required cookies, we also apply other types of cookies, but only if you consent to them. These cookies help us improve our product by analyzing user data and applying personalized functions. If you accept all cookies, we will transfer your data to our partners, who will aggregate this data with other website data about you. You will find further information on individual cookies in our Privacy Policy, where you can adjust your cookie settings. This is where you can withdraw your consent to the various types of cookies on the website.
Rank | Coupon |
---|---|
1st | 300 € |
2nd | 150 € |
3rd & 4th | 75 € |
5th - 8th | 40 € |
Rank | Coupon |
---|---|
1st | 400 € |
2nd | 200 € |
3rd & 4th | 100 € |
5th - 8th | 60 € |
Rank | Coupon |
---|---|
1st | 500 € |
2nd | 250 € |
3rd & 4th | 125 € |
5th - 8th | 80 € |
9th - 16th | 40 € |
Rank | Coupon |
---|---|
1st | 650 € |
2nd | 325 € |
3rd & 4th | 150 € |
5th - 8th | 100 € |
9th - 16th | 50 € |
Rank | Coupon |
---|---|
1st | 800 € |
2nd | 400 € |
3rd & 4th | 200 € |
5th - 8th | 125 € |
9th - 16th | 60 € |
17th - 24th | 40 € |
Rank | Coupon |
---|---|
1st | 950 € |
2nd | 500 € |
3rd & 4th | 250 € |
5th - 8th | 150 € |
9th - 16th | 70 € |
17th - 24th | 50 € |
Rank | Coupon |
---|---|
1st | 1.100 € |
2nd | 600 € |
3rd & 4th | 300 € |
5th - 8th | 175 € |
9th - 16th | 80 € |
17th - 24th | 60 € |
25th - 32nd | 40 € |
Rank | Coupon |
---|---|
1st | 1.250 € |
2nd | 700 € |
3rd & 4th | 350 € |
5th - 8th | 200 € |
9th - 16th | 90 € |
17th - 24th | 70 € |
25th - 32nd | 50 € |
Rank | Coupon |
---|---|
1st | 1.400 € |
2nd | 800 € |
3rd & 4th | 400 € |
5th - 8th | 225 € |
9th - 16th | 100 € |
17th - 24th | 80 € |
25th - 32nd | 60 € |
33rd - 40th | 40 € |
Rank | Coupon |
---|---|
1st | 1.550 € |
2nd | 900 € |
3rd & 4th | 450 € |
5th - 8th | 250 € |
9th - 16th | 110 € |
17th - 24th | 90 € |
25th - 32nd | 70 € |
33rd - 40th | 50 € |
Rank | Coupon |
---|---|
1st | 1.700 € |
2nd | 1.000 € |
3rd & 4th | 500 € |
5th - 8th | 275 € |
9th - 16th | 120 € |
17th - 24th | 100 € |
25th - 32nd | 80 € |
33rd - 40th | 60 € |
41st - 48th | 40 € |
Rank | Coupon |
---|---|
1st | 2.000 € |
2nd | 1.200 € |
3rd & 4th | 700 € |
5th - 8th | 350 € |
9th - 16th | 150 € |
17th - 24th | 125 € |
25th - 32nd | 100 € |
33rd - 40th | 75 € |
41st - 48th | 50 € |
49th - 64th | 40 € |
Prizes are in Cardmarket Coupons and are based on the total attendance of the respective tournament. You can use the table to see all respective prizes based on the number of players. Please note that the Modern and Legacy format events will always have a starting prize pool equivalent to 76-100 Players (Even if less than 76 attend the event).
The next 8 players, who miss the top cut, get additional prizes too.
Format | Players Tour Qualifier | Promo Card |
---|---|---|
Modern | Finalists | Top 64 |
Legacy | Winner | Top 32 |
Standard | Winner | Top 32 |
Pioneer | Winner | Top 32 |
Limited | Winner | Top 32 |
Additional prizes are made available for the Top Players by our sponsor; Ultimate Guard. The additional prizes offered by our sponsor are given based on the placing after Swiss rounds, but before top cut, and are as follows:
Rank | Prizes |
---|---|
1st |
|
2nd |
|
3rd & 4th |
|
5th - 8th |
|
Rank | Prizes |
---|---|
1st & 2nd |
|
3rd & 4th |
|
5th - 8th |
|
9th - 16th |
|
3 Wins | 4 Wins |
---|---|
2 Leaderboard Points | 6 Leaderboard Points |
20 € Coupon | 60 € Coupon |
Ultra Pro Mana 5 Full View Deckbox | Ultra Pro Suede Flip Deckbox |
Ultra Pro Commander 2018 Sleeves | Ultra Pro MtG MH1 Sleevepack |
- | Store Challenge Playmat |
- | Ultra Pro MtG MH1 Playmat |
Event | Entry Fee |
---|---|
Constructed | 10 € |
Draft | 20 € |
Points Earned (Wins/Ties) | Prize Payout | TBA |
---|---|---|
9 Points | 20 € Coupon | 1 |
7 Points | 15 € Coupon | - |
6 Points | 10 € Coupon | - |
5 Points | 5 € Coupon | - |
Event | Entry Fee |
---|---|
Win A Mat (4P Single Elimination) | 5 € |
Points Earned (Wins/Ties) | Playmat |
---|---|
6 Points | 1 |
FINISH | CREDIT |
---|---|
1st | €300 at each of the first five stops attended |
2nd | €200 at each of the first five stops attended |
3rd & 4th | €150 at each of the first five stops attended |
5th - 8th | €125 at each of the first five stops attended |