User data for MCEagleMan
Summary | |
---|---|
Overall Evaluation: | 100%0%0%0% |
Description of items: | 100%0%0%0% |
Packaging of shipment: | 100%0%0%0% |
Account type | Private |
Member since | 04.10.2015 |
Is on vacation? | No |
Country | Germany |
Purchases | 1011 |
Not received shipments | Between 0 and 4% |
Not paid orders | 0 |
Sales | 9 |
Sold items | 15 |
Average Delivery Time | 3 Days within Germany |
Loss Percentage | Between 0 and 2% |
Not sent shipments | 0 |
See more articles from this seller
Last 9 evaluations for this seller
Buyer | Date | Comments | Eval | ||||
---|---|---|---|---|---|---|---|
donka1887 | 19.02.2019 17:33 | Complaints: I received a refund., Item in wrong language | |||||
Repairedudragon | 15.02.2019 12:20 | Carte très bien emballée +++ | |||||
GottWar | 13.02.2019 14:05 | ||||||
Ilvento | 09.02.2019 12:50 | Zuverlässig und gut verpackt | |||||
StaticMe | 08.02.2019 15:40 | ||||||
cylopeantomb | 08.02.2019 11:40 | ||||||
LeePerry | 07.02.2019 18:17 | ||||||
alfonso181 | 05.02.2019 20:27 | 2 thumbs up! | |||||
Bakerman42 | 05.02.2019 17:25 | ||||||
