User data for Minethlos
Summary | |
---|---|
Overall Evaluation: | 100%0%0%0% |
Description of items: | 100%0%0%0% |
Packaging of shipment: | 100%0%0%0% |
Account type | Private |
Member since | 03.10.2017 |
Is on vacation? | No |
Country | Latvia |
Purchases | 9 |
Not received shipments | Between 0 and 4% |
Not paid orders | 0 |
Sales | 20 |
Sold items | 96 |
Average Delivery Time | Days within Latvia |
Loss Percentage | Between 0 and 2% |
Not sent shipments | 0 |
See more articles from this seller
Last 17 evaluations for this seller
Buyer | Date | Comments | Eval | ||||
---|---|---|---|---|---|---|---|
sander347 | 16.04.2018 22:10 | Thanks a bunch! All good : ) | |||||
EvilMealw0rm | 16.04.2018 14:04 | Fast shipment, accurate grading, recommended seller! | |||||
CrowRoot | 12.04.2018 14:18 | ||||||
roflheh | 10.04.2018 07:30 | ||||||
Carion | 04.04.2018 06:14 | ||||||
mindlessmuh | 29.03.2018 21:44 | ||||||
stryce | 26.03.2018 10:04 | ||||||
literallyoverthemoon | 12.03.2018 11:55 | ||||||
SpielRaum | 06.03.2018 12:56 | ||||||
lemps2 | 08.02.2018 10:30 | ||||||
jhoepken | 08.02.2018 09:52 | ||||||
Gravi | 06.02.2018 11:58 | Top seller! | |||||
adelmoral | 02.02.2018 13:24 | ||||||
akiracobalt | 01.02.2018 23:35 | ||||||
SpielRaum | 01.02.2018 17:08 | ||||||
spatiality | 30.01.2018 20:02 | ||||||
Wildbird | 29.01.2018 18:45 | fast delivery, all perfect, thx | |||||
