User data for Trotariuz
Summary | |
---|---|
Overall Evaluation: | 89.4%5.3%5.3%0% |
Description of items: | 95%5%0%0% |
Packaging of shipment: | 100%0%0%0% |
Account type | Private |
Member since | 05.06.2018 |
Is on vacation? | No |
Country | Spain |
Purchases | 18 |
Not received shipments | Between 0 and 4% |
Not paid orders | 0 |
Sales | 20 |
Sold items | 83 |
Average Delivery Time | 6 Days within Spain |
Loss Percentage | Between 0 and 2% |
Not sent shipments | 1 |
See more articles from this seller
Last 20 evaluations for this seller
Buyer | Date | Comments | Eval | ||||
---|---|---|---|---|---|---|---|
DavidCeccarelli | 12.02.2019 10:59 | very good condition,but comes in other language than ordered | |||||
Milanor92 | 13.12.2018 15:57 | El empaquetado perfecto,la atención al cliente bastante deficiente, no volveré a comprar aquí. | |||||
Zhalfyr | 24.11.2018 23:57 | Todo Perfecto | |||||
DavidCeccarelli | 22.11.2018 19:02 | ||||||
Bandicroit | 19.11.2018 15:50 | I ordered english cards and got spanish ones, yay.... Complaints: Wrong version of an item | |||||
JupiterCentral | 16.11.2018 16:05 | ||||||
WayneStark | 15.11.2018 20:40 | ||||||
Matilla | 14.11.2018 11:01 | ||||||
Aminatou | 13.11.2018 22:12 | ||||||
Enrike7594 | 02.11.2018 02:47 | ||||||
Imperatas | 25.10.2018 20:21 | Great seller, quick postage | |||||
Surik | 17.10.2018 17:12 | ||||||
cybernijntje | 16.10.2018 20:50 | Great seller! A+! | |||||
Averlath | 10.10.2018 19:40 | ||||||
Xorxee | 02.10.2018 11:53 | Tdodo ha llegado perfecto | |||||
AustralKiller | 01.10.2018 09:13 | Envio muy rapido carta muy bien protegida, muy recomendable | |||||
nachoto96l | 08.09.2018 15:41 | ||||||
Averlath | 05.09.2018 20:15 | ||||||
nathaliiaa | 04.09.2018 13:41 | ||||||
RaisenKusagari | 21.08.2018 21:33 | Bien enpaquetado, con su cajita de cartas y el 99% de las cartas con una protección. | |||||
