User data for albertobp
Summary | |
---|---|
Overall Evaluation: | 100%0%0%0% |
Description of items: | 98%2%0%0% |
Packaging of shipment: | 95%5%0%0% |
Account type | Private |
Member since | 18.08.2015 |
Is on vacation? | No |
Country | Spain |
Purchases | 65 |
Not received shipments | Between 0 and 4% |
Not paid orders | 0 |
Sales | 71 |
Sold items | 249 |
Average Delivery Time | 6 Days within Spain |
Loss Percentage | Between 0 and 2% |
Not sent shipments | 0 |
See more articles from this seller
Last 66 evaluations for this seller
Buyer | Date | Comments | Eval | ||||
---|---|---|---|---|---|---|---|
Bft99 | 22.02.2019 16:54 | ||||||
raulpbp97 | 22.02.2019 14:58 | ||||||
JayBeeArr | 16.02.2019 19:48 | Excellent quality, well packed | |||||
lacavernadevoltir | 12.02.2019 11:56 | ||||||
merli | 19.01.2019 06:49 | ||||||
Geors | 04.01.2019 15:37 | ||||||
rango3 | 03.01.2019 18:23 | ||||||
antsatsa | 27.12.2018 18:15 | ||||||
Monileu | 15.11.2018 17:38 | ||||||
xhazos | 06.11.2018 10:20 | ||||||
eEnder | 23.10.2018 18:17 | ||||||
ADRI92 | 23.10.2018 15:43 | ||||||
krunxako | 10.10.2018 19:10 | ||||||
NeoPyroXx | 09.10.2018 14:55 | ||||||
kreaten | 01.10.2018 15:37 | ||||||
Cagun | 25.09.2018 18:23 | ||||||
poker11 | 22.09.2018 14:46 | ||||||
MaeseCrochets | 20.09.2018 18:03 | ||||||
Laurapana | 11.09.2018 16:10 | ||||||
DarkJavou | 19.07.2018 13:47 | ||||||
alexmcl88 | 25.06.2018 22:13 | Very fast! | |||||
inGenio | 21.06.2018 20:00 | ||||||
Vardyzarido | 19.06.2018 00:50 | ||||||
brice-marchand | 14.06.2018 19:36 | ||||||
carmary12 | 12.06.2018 07:03 | ||||||
javiory | 11.06.2018 09:53 | ||||||
Carnifenix | 06.06.2018 13:40 | ||||||
ConanCinmerio | 05.06.2018 20:00 | Muy satisfecho con las cartas. Vendedor recomendado+++ | |||||
javichu52 | 04.06.2018 13:45 | ||||||
Krektogar | 19.05.2018 13:11 | ||||||
w-thanos | 17.05.2018 13:54 | ||||||
anonimu | 15.05.2018 17:24 | ||||||
hyrule | 09.05.2018 18:52 | ||||||
albertredneck | 25.04.2018 20:39 | 10/10 would buy again | |||||
Dave9911 | 16.03.2018 23:49 | ||||||
Aitortosky | 01.03.2018 14:41 | ||||||
jookeone | 01.03.2018 06:08 | ||||||
LordRequiem14 | 23.02.2018 18:06 | ||||||
w-thanos | 16.02.2018 14:32 | ||||||
masterpeaz | 16.02.2018 11:45 | ||||||
SpeedDemon1212 | 13.02.2018 15:35 | ||||||
Slago | 12.01.2018 12:19 | ||||||
Yarza | 07.01.2018 17:15 | ||||||
ESTALIA | 29.12.2017 13:11 | ||||||
Bellidus | 27.12.2017 21:22 | ||||||
JLCantabria | 27.12.2017 10:06 | ||||||
ArielTheCreator | 15.12.2017 11:35 | fast shipping, great packaging! | |||||
Pablo | 26.11.2017 18:03 | ||||||
valydieg | 08.11.2017 17:42 | ||||||
RedDragonMagic | 07.11.2017 14:50 | ||||||
MagicHumanes | 31.10.2017 18:35 | ||||||
marmokkio | 20.10.2017 20:58 | ||||||
Proteica | 15.09.2017 18:08 | ||||||
Geralt86 | 13.09.2017 19:01 | ||||||
Toreata | 06.09.2017 22:11 | Muchas gracias por todo, todo perfectoo! | |||||
N0ctiferus | 18.08.2017 21:02 | ||||||
rcxd1994 | 09.08.2017 12:01 | ||||||
ElRincondeMagic | 01.08.2017 18:23 | Todo perfecto. Vendedor recomendado | |||||
Sergiosuker9 | 28.07.2017 18:38 | Todo perfecto! Recomendado | |||||
Mariomellamo | 06.06.2017 23:41 | ||||||
Latamphil | 03.05.2017 11:10 | ||||||
Cardsgod | 27.04.2017 23:57 | ||||||
ElGuruFriki | 03.03.2017 11:55 | ||||||
elsteveo41 | 22.02.2017 19:39 | ||||||
CHEAP-n-SAFE | 13.02.2017 13:57 | ||||||
SteveHiguita | 09.02.2017 17:08 | Complaints: Item in wrong language | |||||
