User data for athlor
Summary | |
---|---|
Overall Evaluation: | 100%0%0%0% |
Description of items: | 100%0%0%0% |
Packaging of shipment: | 96%0%4%0% |
Account type | Private |
Member since | 11.02.2016 |
Is on vacation? | Yes |
Country | Finland |
Purchases | 507 |
Not received shipments | Between 0 and 4% |
Not paid orders | 0 |
Sales | 28 |
Sold items | 83 |
Average Delivery Time | 4 Days within Finland |
Loss Percentage | Between 0 and 2% |
Not sent shipments | 0 |
See more articles from this seller
Last 26 evaluations for this seller
Buyer | Date | Comments | Eval | ||||
---|---|---|---|---|---|---|---|
Hatarakix | 28.11.2018 01:32 | ||||||
Slaagi | 15.11.2018 14:47 | Really clever packaging! | |||||
RannikonVelho | 01.11.2018 14:41 | ||||||
whizzkid | 20.01.2017 10:41 | ||||||
er-koyote | 20.12.2016 17:37 | So great!! | |||||
LoganCabot | 08.12.2016 23:24 | ||||||
Pyromaniac-Pete | 18.11.2016 22:31 | ||||||
Batty | 03.11.2016 10:57 | ||||||
hazzy | 26.10.2016 13:16 | ||||||
tototaker | 20.10.2016 13:22 | ||||||
Coryphaust | 19.10.2016 17:52 | ||||||
MojoJoJo90 | 15.10.2016 00:44 | ||||||
judew77 | 14.10.2016 21:59 | Fa | |||||
Atomoxic | 13.10.2016 22:02 | ||||||
Nidvrs | 13.10.2016 15:56 | ||||||
shecki | 12.10.2016 19:24 | ||||||
Jaelen | 25.07.2016 21:06 | ||||||
Sulqu | 18.07.2016 11:26 | Fast. Excellent packaging. | |||||
Rhizzenar | 02.07.2016 00:43 | ||||||
mitwisser | 29.06.2016 19:01 | ||||||
kamimaru | 22.06.2016 15:34 | shipped fast and well protected | |||||
soeberg | 18.06.2016 16:24 | ||||||
DFKerkyra | 03.06.2016 15:46 | ||||||
ecorderob | 18.03.2016 08:26 | ||||||
Crasha | 12.03.2016 19:46 | ||||||
icemage21 | 29.02.2016 15:41 | :) | |||||
