User data for mattiamedici81
Summary | |
---|---|
Overall Evaluation: | 100%0%0%0% |
Description of items: | 100%0%0%0% |
Packaging of shipment: | 100%0%0%0% |
Account type | Private |
Member since | 13.08.2018 |
Is on vacation? | No |
Country | Italy |
Purchases | 42 |
Not received shipments | Over 4% |
Not paid orders | 0 |
Sales | 6 |
Sold items | 9 |
Average Delivery Time | 7 Days within Italy |
Loss Percentage | Between 0 and 2% |
Not sent shipments | 1 |
Last 6 evaluations for this seller
Buyer | Date | Comments | Eval | ||||
---|---|---|---|---|---|---|---|
Roby93 | 08.02.2019 12:32 | ||||||
klauDIOofficial | 12.01.2019 14:39 | ||||||
Sauler | 24.09.2018 17:31 | spedizione arrivata, ma non rispettato l'ordine lingua sbagliata e carta leggermente rovinata Complaints: Item in wrong language | |||||
audioslave | 19.09.2018 16:18 | ||||||
TheSoggyCereal17 | 15.09.2018 21:33 | ||||||
coldworld | 11.09.2018 10:20 | All excellent | |||||
