User data for blackdragongames
Summary | |
---|---|
Overall Evaluation: | 100%0%0%0% |
Description of items: | 100%0%0%0% |
Packaging of shipment: | 100%0%0%0% |
Account type | Professional |
Member since | 21.06.2017 |
Is on vacation? | No |
Company Name | Black Dragon Games |
Name | Michael Kasper |
Street | Hamilton Road 56 |
City | EN4 9HE Barnet |
Country | United Kingdom |
Telephone | 07708935963 |
Email address | blackdragongamesuk@gmail.com |
VAT Reg No | 2254646629 |
Purchases | 34 |
Not received shipments | Between 0 and 4% |
Not paid orders | 0 |
Sales | 7 |
Sold items | 9 |
Average Delivery Time | 4 Days within United Kingdom |
Loss Percentage | Between 0 and 2% |
Not sent shipments | 0 |
See more articles from this seller
Last 5 evaluations for this seller
Buyer | Date | Comments | Eval | ||||
---|---|---|---|---|---|---|---|
JazOP1913 | 08.03.2018 17:51 | Great seller, good cards. Thanks ! | |||||
Longfred | 15.01.2018 09:54 | ||||||
FrostyManiac | 09.10.2017 13:12 | ||||||
VladX | 25.09.2017 20:09 | Thank you very much! | |||||
OrdMandrell | 18.08.2017 09:20 | ||||||
