Advanced Latest Events
- 23.11.2019
- 25.10.2019
- 06.09.2019
- 30.08.2019
- 23.08.2019
- 09.08.2019
- 02.08.2019
- 08.06.2019
- 01.06.2019
WCQ - German Nationals 2019
1050 Players - 31.05.2019
Advanced most played cards (latest 105 decks)
| Copies | Card | Percentage |
|---|---|---|
202 | Ash Blossom & Joyous Spring | 69,52 % |
189 | Twin Twisters | 64,76 % |
172 | Dinowrestler Pankratops | 61,90 % |
127 | Called by the Grave | 42,86 % |
124 | Effect Veiler | 46,67 % |
114 | Infinite Impermanence | 41,90 % |
99 | Ghost Ogre & Snow Rabbit | 40,95 % |
99 | Fantastical Dragon Phantazmay | 33,33 % |
89 | Evenly Matched | 31,43 % |
80 | Knightmare Phoenix | 75,24 % |











